2019 Q2 Real Estate Market Summary
Posted by Ben Maize on
2019 2nd Quarter Real Estate Market Summary
April - June 30 Sales by the Numbers:
|
2017 |
2018 |
2019 |
Hotel Condo | 27 | 26 | 17 (-35%) |
Condo | 27 | 52 | 32 (-42%) |
Townhouse | 39 | 25 | 31 (+24%) |
Half-Duplex | 12 | 12 | 9 (-25%) |
Single Family | 20 | 22 | 14 (-36%) |
Building Lots | 1 | 4 | 3 (-25%) |
TOTAL |
131 |
143 |
107 (-25%) |
528 Views, 0 Comments