About 132, 140 Kananaskis Way
Mystic Springs Chalets is one of Canmore’s most favourite short term rental properties. This two storey townhouse style development has proven AirBnB and VRBO success with units having generated over $80,000 a year in gross revenue. 132 Mystic Springs has recently been upgraded with new stainless steel appliances, new light fixtures, new vinyl flooring on the main level and new beds in the bedrooms. One of the most sought after locations at Mystic Springs, the sunny elevated back patio looks onto the central courtyard with a heated pool and hot tub; a great place to relax after a day playing in the mountains. The primary bedroom with ensuite has south mountain views and the second bedroom looks up Cougar Creek at Mount Lady MacDonald. This two bedroom two bathroom property is set up to sleep 8; the primary bedroom, second bedroom and pull out couch on the main floor. The front door is steps out to the parking lot, ideal for guests coming and going. Located walking distance to Canmore’s Main Street, the Shops of Canmore, restaurants, cafes, and bars. At the doorstep of Banff National Park and surrounded by Kananaskis Provincial Park, Mystic Springs is within an hour’s drive to four ski resorts and the Canmore Nordic Centre. Summers include golf, biking, hiking, fishing, and exploring. This is your opportunity to have a property in Canmore that generates revenue when you are not here. Note: Price is inclusive of applicable GST
Features of 132, 140 Kananaskis Way
MLS® # | A1207913 |
---|---|
Price | $908,250 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 884 |
Acres | 0.00 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 132, 140 Kananaskis Way |
---|---|
Subdivision | Bow Valley Trail |
City | Canmore |
County | Bighorn No. 8, M.D. of |
Province | Alberta |
Postal Code | T1W 3E2 |
Amenities
Amenities | Outdoor Pool, Spa/Hot Tub |
---|---|
Parking Spaces | 1 |
Parking | Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Granite Counters, Track Lighting |
---|---|
Appliances | See Remarks |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Living Room, Mantle |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Private Entrance |
---|---|
Lot Description | Level |
Roof | Asphalt Shingle, Other |
Construction | Stone, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 20th, 2022 |
---|---|
Days on Market | 69 |
Zoning | BVT-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Condo Fees | $799 |
Condo Fee Includes | Electricity, Gas, Insurance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Sewer, Trash, Water |
Listing Details
Office | SOTHEBY'S INTERNATIONAL REALTY CANADA |
---|