About 232, 1151 Sidney Street
For additional information, please click on Brochure button below. Own your piece of the Rockies with this 10 week share of this recently renovated and beautifully furnished 2-bedroom 2 bathroom suite. Situated just a few minutes walk from downtown shops and restaurants, it is arguably the best location in town. Finishings include granite counter tops, all new SS kitchen appliances, silgranite kitchen sink and custom made solid wood furniture and new TV's. This mountain oasis also has in suite laundry, a balcony facing Cascade Mountain with BBQ and patio furniture. The property has a complimentary games room, full-service spa, outdoor BBQ area featuring Napoleon grills, and an outdoor gas fire pit. As part of Paradise Residence Club, you'll have access to the indoor waterpark, indoor/outdoor hot tubs and fitness facility located at the adjacent property. Owners enjoy the right to occupy their suite, lend it to friends, exchange it through Interval International to more than 3500 properties globally or participate in the established rental program. The innovative rotation calendar allows for fixed peak demand weeks and floating shoulder season weeks giving the most flexibility in the fractional ownership industry. Don't miss out on this must-see property!
Features of 232, 1151 Sidney Street
MLS® # | A2029621 |
---|---|
Price | $114,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 887 |
Acres | 0.00 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 232, 1151 Sidney Street |
---|---|
Subdivision | Bow Valley Trail |
City | Canmore |
County | Bighorn No. 8, M.D. of |
Province | Alberta |
Postal Code | T1W 3G1 |
Amenities
Amenities | Elevator(s), Parking, Recreation Facilities, Secured Parking |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Jetted Tub, Natural Woodwork, Open Floorplan, Recreation Facilities, Vinyl Windows, Stone Counters |
---|---|
Appliances | Microwave, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings, Electric Stove |
Heating | Forced Air, Natural Gas, Fireplace Insert |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Barbecue, Fire Pit, Awning(s), Built-in Barbecue |
---|---|
Lot Description | Backs on to Park/Green Space, Lawn, Landscaped |
Roof | Asphalt Shingle |
Construction | Mixed |
Foundation | Poured Concrete |
Additional Information
Date Listed | March 4th, 2023 |
---|---|
Days on Market | 274 |
Zoning | R20 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Condo Fees | $2,500 |
Condo Fee Includes | Common Area Maintenance, Heat, Insurance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water, Cable TV, Gas, Internet, Security |
Listing Details
Office | Easy List Realty |
---|