About 13, 100 Rundle Drive
OPEN HOUSE SATURDAY 1-4PM. Welcome to your dream mountain retreat! This stylish 3 bed, 3 bath townhome offers the perfect combination of comfort, convenience, and jaw-dropping design. Located just steps away from downtown and the serene river trails, you'll have no shortage of incredible experiences right at your doorstep. With 3 bedrooms and 3 baths, this home offers it all and for a reasonable price. The main level boasts stunning hardwood floors throughout the kitchen, dining, and living room area. The modern kitchen features granite countertops, a kitchen island, slate tile backsplash, stainless steel appliances, and an undermount sink. With its open layout, the kitchen seamlessly flows into the dining room and living room, creating the perfect space for entertaining guests. Additionally, this floor includes a convenient 2-piece bath with stacking laundry and a spacious utility and storage area. Upstairs, you'll find a luxurious master bedroom with a four piece ensuite bath, along with two more well-appointed bedrooms and another four piece bath. As an added bonus, this townhome comes with 2 outside storage units for skis and bikes and one covered parking stall. Experience a comfortable and stylish mountain lifestyle in this exceptional townhome.
Features of 13, 100 Rundle Drive
MLS® # | A2083912 |
---|---|
Price | $795,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,075 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 13, 100 Rundle Drive |
---|---|
Subdivision | Hospital Hill |
City | Canmore |
County | Bighorn No. 8, M.D. of |
Province | Alberta |
Postal Code | T1W0B5 |
Amenities
Amenities | Parking |
---|---|
Parking Spaces | 1 |
Parking | Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, Kitchen Island, Open Floorplan |
---|---|
Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Private Entrance, Storage |
---|---|
Lot Description | Landscaped |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 28th, 2023 |
---|---|
Days on Market | 66 |
Zoning | Multifamily |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Condo Fees | $438 |
Condo Fee Includes | Common Area Maintenance, Insurance, Professional Management, Reserve Fund Contributions, Snow Removal |
Listing Details
Office | RE/MAX ALPINE REALTY |
---|